DESTINATIONS
DESTINATIONS
G.E.S offers Sea Export services by Sea & Land to more then 1,000 destinations world wide. We can offer sea freight up to port or execute any type of Door delivery or part of it in many destinations around the globe.
Angola Luanda, Lobito, Cabinda | weekly service 45-70 days |
Congo Point Noire | weekly service 45-60 days |
Senegal Dakar | weekly service 30 days |
Guinea Conakry | weekly service 20 days |
Sierra Leona Freetown | weekly service 23 days |
Liberia Monrovia | weekly service 28 days |
Ghana Tema | weekly service 21 days |
Togo Lome | weekly service 26 days |
Benin Cotonou | weekly service 35-55 days |
Nigeria Lagos, Apapa, Tin Can | weekly service 35 dyas |
Cameroon Douala | weekly service 35 days |
Gabon Libreville | weekly service 35-60 days |
Mozambiqe Maputo | weekly service 40 days |
Kenya Mombasa | weekly service 35 days |
Djibouti Djibouti | weekly service 15 days |
Ethiopia Addis Ababa | weekly servcice VIA Djibouti 20 days |
MadagascarToamasina | weekly servcie 35 days |
Australia is far away from our little country and there are about 10 different services to Australian ports. Different transit time, different routing/transshipments and different rates. From 30 days to 60 days no direct service. We offer full service at destination DDU DDP and more.
Sydney | weekly service 8 options between 30-60 days. |
Melbourne | weekly service 8 options between 30-60 days. |
Brisbane | weekly service 6 options between 30-60 days. |
Fremantle | weekly service 5 options between 26-60 days. |
Adelaide | weekly service 5 options between 30-60 days. |
Darwin | weekly service 2 options by sea 45 days |
Slovenia | Koper : weekly departure 5 days direct call.We call all Europe VIA Koper to save time, avoid weather & to avoid port strikes. For example to Germany VIA sea (Hamburg/Bremerhaven) & truck to Frankfurt is about 17 days (14 days sea + clearance and delivery 3 days), VIA Koper we do this in 10 days, saves 1 week. |
Hungary | Done VIA Koper by Train, truck or combined. Truck 1-2 days, combined up to a week. |
Slovakia | Done VIA Koper by Train, truck or combined. Truck 1-2 days, combined up to a week. |
Chez Republic | Done VIA Koper by Train, truck or combined. Truck 1-2 days, combined up to a week. |
Austria | Done VIA Koper by Train, truck or combined. Truck 1-2 days, combined up to a week. |
Poland | Gdynia, Gdansk : Weekly departure, 24 days (no direct call). |
Romania | Constanta : Weekly departure, 8 days direct. |
Ukraine | Odessa, Illichivs’k : Weekly departure, 8 days direct. |
Russia | St. Petersburg, Novorossiysk : Weekly departure, 8-10 days direct. |
Croatia | Rijeka : Weekly departure, 12 days by sea |
Georgia | Poti : Weekly departure, 14 days by sea |
We offer all the above service with transshipment as well, some time it is cheaper
Netherlands – | Rotterdam 11 days Direct |
UK – | Felixstowe 10 days Direct, Liverpool (10 days). |
Beguim – | Antwerp 11 days Direct |
Germany | Bremerhaven 12 days Direct, Hamburg 14 days Direct |
France | Le Havre 15 days Direct, Marseille 5 days Direct, Fos-sur-Mer 8 days Direct, Sète 4 days Direct. |
Spain – | Barcelona (8 days), Valencia (7 days), Elgeciras (15 days), Bilbao (16 days). |
Italy – | Ravenna (6 days), Venice (7 days), Genoa (7 days), Salerno (7 days), Trieste (6 days). |
Greece – | Limassol (1-10 days), Thessaloniki (1-11 days), Piraeus (1-9 days). |
Russia – | St. Petersburg (18 days), Novorossiysk (5 days). |
Far East map
China | Hong Kong, Shanghai, Pusan, Xiamen, Ningbo, Shenzhen, Qingdao and many more (daily service from 15 days to 40, varios services and carriers). |
Singapore | Singapore (3 closings per week, various carriers 18-30 days). |
Vietnam | Haiphong, Ho Chi Minh (3 closings per week, various carriers 30 days). |
Japan | Kobe, Osaka (3 closings per week, various carriers 32-45 days). |
Philippines | Manila (3 closings per week, various carriers 35 days). |
Malasiya | Tanjung Pelepas, Klang (Port Kelang) (3 closings per week, various carriers 20-30 days). |
Thailand | Bangkok, Laem Chabang (3 closings per week, various carriers 30 days). |
Cambodia | Sihanoukville (weekly closings, 45 days). |
Taiwan | Kelang (weekly sailing, 20 days direct). |
G.E.S by sea to India
G.E.S offers sea freight to India continent from Port of Haifa and Port of Ashdod. Various services from direct to fast transshipments and long that are cheap. | |
Chennai | From 18 days and up, weekly service. |
Nhava Sheva | From 13 days direct and up, weekly service. |
Kandla | From 25 days and up, weekly service. |
Pipavav | From 18 days and up, weekly service. |
Kolkata | From 25 days and up, weekly service. |
Mumbai | From 18 days and up, weekly service. |
Mundra | From 18 days and up, weekly service. |
Auckland | weekly service 5 options between 35-60 days |
Lyttelton | weekly service 4 options between 40-60 days |
Wellington | weekly service 4 options between 40-60 days |
Napier | weekly service 3 options between 45-60 days |
Tauranga | weekly service 3 options between 40-60 days |
Port Nelson | weekly service 3 options between 40-60 days |
G.E.S to South Africa
G.E.S has special contracts with 6 carriers with different routing, different transshipment ports and different rates.From regular 20′ & 40′/HC to special equipment (Open Tops, Flat racks, refrigerated..) | |
Durban | 29 days from Haifa or Ashdod weekly service |
Cape Town | 32 days from Haifa or Ashdod weekly service |
Port Elizabeth | 29 days from Haifa or Ashdod weekly service |
Johannesburg | By train from Durban 2-3 trains a week. |
East London | By Barge from Port Elizabeth 2-3 days |
G.E.S has agreements with 5 carriers to all the below ports. Some are direct and some not. Some have faster service, and some use other routings. We offer also delivery services all over the USA with train or truck.
New York | 18 days direct weekly sailing |
Norfolk | 25 days weekly sailing |
P.Everglades | 30 days weekly sailing |
Savannah | 26 days weekly sailing |
Houston | 25 days weekly sailing |
New Orleans | 28 days weekly sailing |
Charleston | 31 days weekly sailing |
Baltimore | 25 days weekly sailing |
Philadelphia | 30 days weekly sailing |
Jacksonville | 28 days weekly sailing |
Boston | 21 days weekly sailing |
Long Beach | 28 days weekly sailing |
Oakland | 30 days weekly sailing |